Case ID: 290
Publication date: 23 Dec, 2015
Consensus grade: oncocytoma
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | oncocytoma | Not typical | |
| Pathologist 2 | oncocytoma | Typical | |
| Pathologist 3 | oncocytoma | Typical | |
| Pathologist 4 | Chromophobe RCC | Not typical | |
| Pathologist 5 | Renal cell carcinoma, unclassified | Not typical |
Doesn't fit with either oncocytoma or chromophobe. |
| Pathologist 6 | oncocytoma | Typical | |
| Pathologist 7 | oncocytoma | Typical | |
| Pathologist 8 | oncocytoma | Typical | |
| Pathologist 9 | oncocytoma | Typical | |
| Pathologist 10 | Other | Typical |
Would need IHC to classify this tumour |
| Pathologist 11 | Renal cell carcinoma, unclassified | Not typical | |
| Pathologist 12 | oncocytoma | Typical | |
| Pathologist 13 | oncocytoma | Typical | |
| Pathologist 14 | oncocytoma | Typical | |
| Pathologist 15 | oncocytoma | Typical | |
| Pathologist 16 | oncocytoma | Typical | |
| Pathologist 17 | oncocytoma | Typical | |
| Pathologist 18 | oncocytoma | Typical | |
| Pathologist 19 | oncocytoma | Typical | |
| Pathologist 20 | oncocytoma | Typical |
Case description (by case creator):
Oncocytoma
