Case ID: 258
Publication date: 22 Dec, 2015
Consensus grade: Clear cell RCC
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Clear cell RCC | Typical |
Sarcomatoid |
| Pathologist 2 | Clear cell RCC | Not typical | |
| Pathologist 3 | Insufficient tumor for diagnosis | Not typical | |
| Pathologist 4 | Clear cell RCC | Not typical | |
| Pathologist 5 | Clear cell RCC | Typical | |
| Pathologist 6 | Clear cell RCC | Not typical | |
| Pathologist 7 | Clear cell RCC | Not typical | |
| Pathologist 8 | Clear cell RCC | Not typical | |
| Pathologist 9 | Clear cell RCC | Typical | |
| Pathologist 10 | MiT Family translocation carcinoma | Typical | |
| Pathologist 11 | Clear cell RCC | Typical | |
| Pathologist 12 | Clear cell RCC | Typical | |
| Pathologist 13 | Chromophobe RCC | Typical |
with sarcomatoid aspects |
| Pathologist 14 | Clear cell RCC | Not typical | |
| Pathologist 15 | Clear cell RCC | Not typical | |
| Pathologist 16 | Clear cell RCC | Not typical | |
| Pathologist 17 | Clear cell RCC | Not typical | |
| Pathologist 18 | Renal cell carcinoma, unclassified | Not typical |
?? |
| Pathologist 19 | Clear cell RCC | Not typical | |
| Pathologist 20 | Clear cell RCC | Not typical |
Early sarcomatoid differentiation |
Case description (by case creator):
Clear cell renal cell carcinoma with early sarcomatiod differentiation
