Case ID: 171
Publication date: 20 Dec, 2015
Consensus grade: Mucinous tubular and spindle cell carcinoma
Show diagnosis by expert panel members| User | Diagnosis | Difficulty | Comment |
|---|---|---|---|
| Pathologist 1 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 2 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 3 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 4 | Renal cell carcinoma, unclassified | Not typical | |
| Pathologist 5 | Insufficient tumor for diagnosis | Not typical | |
| Pathologist 6 | Renal cell carcinoma, unclassified | Typical | |
| Pathologist 7 | Renal cell carcinoma, unclassified | Not typical |
High grade MTSC |
| Pathologist 8 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 9 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 10 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 11 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 12 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 13 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 14 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 15 | Renal cell carcinoma, unclassified | Not typical |
I would consider mucinous tubulary and spindle cell RCC, SDH defficient RCC, strange papillary RCC.... |
| Pathologist 16 | Mucinous tubular and spindle cell carcinoma | Typical |
papillary type I can be discussed |
| Pathologist 17 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 18 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 19 | Collecting duct carcinoma | Not typical | |
| Pathologist 20 | Mucinous tubular and spindle cell carcinoma | Not typical | |
| Pathologist 21 | Mucinous tubular and spindle cell carcinoma | Typical | |
| Pathologist 22 | Mucinous tubular and spindle cell carcinoma | Typical |
Case description (by case creator):
Mucinous tubular and spindle carcinoma
